Another gamer having similar problems - high ping, and occasional packet loss causing disconnects from games, if i can actually get into them at the moment. gaining access to some websites is similarly nightmarish atm (tiscali/msn to name but 2)
Pinging bbc.co.uk [212.58.224.131] with 32 bytes of data:
Reply from 212.58.224.131: bytes=32 time=71ms TTL=120
Reply from 212.58.224.131: bytes=32 time=81ms TTL=120
Reply from 212.58.224.131: bytes=32 time=61ms TTL=120
Request timed out.
Ping statistics for 212.58.224.131:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 61ms, Maximum = 81ms, Average = 71ms
Pinging zen.co.uk [82.71.140.243] with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 82.71.140.243:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),
Tracing route to bbc.co.uk [212.58.224.131]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.1
2 59 ms 63 ms 64 ms gay-dsl1.wh.zen.net.uk [62.3.83.20]
3 70 ms 68 ms 64 ms erazmus-ae-0-200.wh.zen.net.uk [62.3.80.201]
4 76 ms 91 ms 75 ms leibniz-so-0-1-0-0.te.zen.net.uk [62.3.80.45]
5 79 ms 77 ms 70 ms lorenz-xe-2-0-0-0.te.zen.net.uk [62.3.80.41]
6 63 ms 65 ms 65 ms 82.71.254.134
7 71 ms 73 ms 75 ms 212.58.238.129
8 72 ms 70 ms 72 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]
Tracing route to zen.co.uk [82.71.140.243]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 38 ms 38 ms 37 ms gauss-dsl.zen.net.uk [62.3.82.18]
3 38 ms 38 ms 38 ms spinoza-ae0-160.hq.zen.net.uk [62.3.80.161]
4 39 ms 38 ms 49 ms bolzano-ae2-0.wh.zen.net.uk [62.3.80.53]
5 40 ms 40 ms 39 ms carneades-14-1-12.wh.zen.net.uk [62.3.83.100]
6 44 ms 39 ms 38 ms fw1.tc.net.hosting.zen.co.uk [82.71.206.251]
7 * * * Request timed out.
8 * * * Request timed out.
Tracing route to speedtester.bt.com [217.32.105.42]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 45 ms 39 ms 40 ms gauss-dsl.zen.net.uk [62.3.82.18]
3 38 ms 39 ms 40 ms spinoza-ae0-160.hq.zen.net.uk [62.3.80.161]
4 39 ms 37 ms 41 ms lotze-ae1-0.hq.zen.net.uk [62.3.80.66]
5 38 ms 48 ms 40 ms nietzsche-ae2-0.ls.zen.net.uk [62.3.80.70]
6 41 ms 46 ms 41 ms nozick-ae1-0.ls.zen.net.uk [62.3.80.74]
7 46 ms 46 ms 46 ms lorenz-so-0-1-0-0.te.zen.net.uk [62.3.80.78]
8 49 ms 47 ms 49 ms linx2.ukcore.bt.net [195.66.226.10]
9 46 ms 46 ms 47 ms core2-pos0-1-5-0.ilford.ukcore.bt.net [62.6.201.
121]
10 46 ms 47 ms 47 ms core2-pos9-0.stalbans.ukcore.bt.net [194.74.16.2
22]
11 47 ms 48 ms 46 ms vhsaccess2-gig1-0.stalbans.fixed.bt.net [217.32.
169.148]
12 * * * Request timed out.
13 * * * Request timed out.